Toolbar Introduction: Difference between revisions

From EVERYWHERE wiki
Jump to navigation Jump to search
No edit summary
m Protected "Toolbar Introduction" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
__NOTOC__
__NOTOC__
The toolbar is the control panel at the top of the screen. It contains functions for stamp and ARC creation. It has many controls, accessible via various buttons and dropdowns menus.
The toolbar is the control panel at the top of the screen. It contains functions for stamp and ARC creation. It has many controls, accessible via various buttons and dropdowns menus.


{| class="wikitable custom-table"
<div style="display: flex;">
 
    <div style="margin-right: 100px;">
|-
        {| class="wikitable custom-table"
! Icon
        ! Icon
! colspan="4" | Action
        ! colspan="4" | Action
|-
        |-
| [[File:Toggle_camera_mode.png|link=none]]
        | [[File:Toggle_camera_mode.png|link=none]]
| colspan="4" | Toggle Camera Mode
        | colspan="4" | Toggle Camera Mode
|-
        |-
| [[File:Move_Mode.png|link=none]]
        | [[File:Move_Mode.png|link=none]]
| colspan="4" | Activate Move Mode  
        | colspan="4" | Activate Move Mode  
|-
        |-
| [[File:Select Mode.png|link=none]]
        | [[File:Select Mode.png|link=none]]
| colspan="4" | Press Select
        | colspan="4" | Press Select
|-
        |-
| [[File:Rotate Mode.png|link=none]]
        | [[File:Rotate Mode.png|link=none]]
| colspan="4" | Activate Rotate Mode
        | colspan="4" | Activate Rotate Mode
|-
        |-
| [[File:Scale mode.png|link=none]]
        | [[File:Scale mode.png|link=none]]
| colspan="4" | Activate Scale Mode
        | colspan="4" | Activate Scale Mode
|-
        |-
| [[File:Toggle snapping.png|link=none]]
        | [[File:Toggle snapping.png|link=none]]
| colspan="4" | Toggle Grid Snapping
        | colspan="4" | Toggle Grid Snapping
|-
        |-
| [[File:Toggle_item_collision.png|link=none]]
        | [[File:Toggle_item_collision.png|link=none]]
| colspan="4" | Toggle Item Collision
        | colspan="4" | Toggle Item Collision
|-
        |-
| [[File:Controls.png|link=none]]
        | [[File:Change_grid_size.png|link=none]]
| colspan="4" | Toggle Controls Window
        | colspan="4" | Change Grid Size
|-
        |-
| [[File:Toggle_transform_space.png|link=none]]
        |}
| colspan="4" | Toggle Transform Space
    </div>
|-
    <div style="margin-left: 10px;">
| [[File:Undo.png|link=none]]
        {| class="wikitable custom-table"
| colspan="4" | Undo
        ! Icon
|-
        ! colspan="4" | Action
| [[File:Redo.png|link=none]]
        |-
| colspan="4" | Redo
        | [[File:Controls.png|link=none]]
|-
        | colspan="4" | Toggle Controls Window
| [[File:Link_Display.png|link=none]]
        |-
| colspan="4" | Link Display
        | [[File:Toggle_transform_space.png|link=none]]
|-
        | colspan="4" | Toggle Transform Space
| [[File:Grid_Display.png|link=none]]
        |-
| colspan="4" | Grid Display
        | [[File:Undo.png|link=none]]
|-
        | colspan="4" | Undo
| [[File:Flashlight.png|link=none]]
        |-
| colspan="4" | Flashlight
        | [[File:Redo.png|link=none]]
|-
        | colspan="4" | Redo
| [[File:Change_grid_size.png|link=none]]
        |-
| colspan="4" | Change Grid Size
        | [[File:Link_Display.png|link=none]]
|-
        | colspan="4" | Link Display
| [[File:Exit.png|link=none]]
        |-
| colspan="4" | Exit
        | [[File:Grid_Display.png|link=none]]
|-
        | colspan="4" | Grid Display
|}
        |-
        | [[File:Flashlight.png|link=none]]
        | colspan="4" | Flashlight
        |-    
        | [[File:Exit.png|link=none]]
        | colspan="4" | Exit
        |-
        |}
    </div>
</div>

Latest revision as of 12:28, 24 May 2024

The toolbar is the control panel at the top of the screen. It contains functions for stamp and ARC creation. It has many controls, accessible via various buttons and dropdowns menus.

Icon Action
Toggle Camera Mode
Activate Move Mode
Press Select
Activate Rotate Mode
Activate Scale Mode
Toggle Grid Snapping
Toggle Item Collision
Change Grid Size
Icon Action
Toggle Controls Window
Toggle Transform Space
Undo
Redo
Link Display
Grid Display
Flashlight
Exit