Toolbar Introduction: Difference between revisions
Jump to navigation
Jump to search
Created page with "The toolbar is the control panel at the top of the screen. It contains functions for stamp and ARC creation. It has many controls, accessible via various buttons and dropdowns menus. Toggle Asset Library Press the Hide/Unhide Asset Library button. Activate Move Mode Press the Move Mode button. Press Select Press the Select button. Activate Rotate Mode Press the Rotate Mode button. Activate Scale Mode Press the Scale Mode button. Toggle Grid Snapping Press the Toggl..." |
m Protected "Toolbar Introduction" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The toolbar is the control panel at the top of the screen. It contains functions for stamp and ARC creation. It has many controls, accessible via various buttons and dropdowns menus. | __NOTOC__ | ||
The toolbar is the control panel at the top of the screen. It contains functions for stamp and ARC creation. It has many controls, accessible via various buttons and dropdowns menus. | |||
Toggle | <div style="display: flex;"> | ||
<div style="margin-right: 100px;"> | |||
{| class="wikitable custom-table" | |||
Activate Move Mode | ! Icon | ||
! colspan="4" | Action | |||
|- | |||
| [[File:Toggle_camera_mode.png|link=none]] | |||
Press | | colspan="4" | Toggle Camera Mode | ||
|- | |||
| [[File:Move_Mode.png|link=none]] | |||
| colspan="4" | Activate Move Mode | |||
|- | |||
| [[File:Select Mode.png|link=none]] | |||
| colspan="4" | Press Select | |||
|- | |||
Toggle | | [[File:Rotate Mode.png|link=none]] | ||
| colspan="4" | Activate Rotate Mode | |||
|- | |||
| [[File:Scale mode.png|link=none]] | |||
| colspan="4" | Activate Scale Mode | |||
|- | |||
Toggle Controls Window | | [[File:Toggle snapping.png|link=none]] | ||
| colspan="4" | Toggle Grid Snapping | |||
|- | |||
| [[File:Toggle_item_collision.png|link=none]] | |||
| colspan="4" | Toggle Item Collision | |||
|- | |||
| [[File:Change_grid_size.png|link=none]] | |||
| colspan="4" | Change Grid Size | |||
|- | |||
|} | |||
</div> | |||
<div style="margin-left: 10px;"> | |||
{| class="wikitable custom-table" | |||
! Icon | |||
! colspan="4" | Action | |||
|- | |||
| [[File:Controls.png|link=none]] | |||
| colspan="4" | Toggle Controls Window | |||
|- | |||
| [[File:Toggle_transform_space.png|link=none]] | |||
| colspan="4" | Toggle Transform Space | |||
|- | |||
| [[File:Undo.png|link=none]] | |||
| colspan="4" | Undo | |||
|- | |||
| [[File:Redo.png|link=none]] | |||
| colspan="4" | Redo | |||
|- | |||
| [[File:Link_Display.png|link=none]] | |||
| colspan="4" | Link Display | |||
|- | |||
| [[File:Grid_Display.png|link=none]] | |||
| colspan="4" | Grid Display | |||
|- | |||
| [[File:Flashlight.png|link=none]] | |||
| colspan="4" | Flashlight | |||
|- | |||
| [[File:Exit.png|link=none]] | |||
| colspan="4" | Exit | |||
|- | |||
|} | |||
</div> | |||
</div> |
Latest revision as of 12:28, 24 May 2024
The toolbar is the control panel at the top of the screen. It contains functions for stamp and ARC creation. It has many controls, accessible via various buttons and dropdowns menus.