Template:LogicNode: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
<h2>{{{title}}}</h2> | <h2>{{{title}}}</h2> | ||
<div class="node-image"> | <div class="node-image"> | ||
[[File:{{{image}}}|link=]] | |||
</div> | </div> | ||
</div> | </div> | ||
<div class="node-details" style="float: right; width: 400px; margin: 0 0 10px 10px;"> | <div class="node-details" style="float: right; width: 400px; margin: 0 0 10px 10px;"> | ||
<table class="infobox" style="width: 100%; border: 1px solid #473ba7; background-color: #050522; padding: 5px;"> | <table class="infobox" style="width: 100%; border: 1px solid #473ba7; background-color: #050522; padding: 5px; font-size: 18px;"> | ||
<tr> | |||
<th colspan="2" style="text-align: center; background-color: #1f1c66;">Node Details</th> | <th colspan="2" style="text-align: center; background-color: #1f1c66;">Node Details</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Logic | <td>Logic Type:</td> | ||
<td>{{{logicObjectType}}}</td> | <td>{{{logicObjectType}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Menu Location:</td> | ||
<td>{{{assetMenuLocation}}}</td> | <td>{{{assetMenuLocation}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>PI Score:</td> | ||
<td>{{{performanceImpactScore}}}</td> | <td>{{{performanceImpactScore}}}</td> | ||
</tr> | </tr> | ||
Line 29: | Line 28: | ||
<div style="overflow: hidden;"> | <div style="overflow: hidden;"> | ||
< | <h2>Description</h2> | ||
<p>{{{description}}}</p> | <p>{{{description}}}</p> | ||
< | <h3>Expanded Description</h3> | ||
<p>{{{expandedDescription}}}</p> | <p>{{{expandedDescription}}}</p> | ||
</div> | </div> | ||
<div class="gameplay-gif"> | <div class="gameplay-gif"> | ||
</div> | </div> | ||
Line 42: | Line 40: | ||
<div class="node-content"> | <div class="node-content"> | ||
< | <h2>Requirements to Function (if applicable)</h2> | ||
<p>{{{requirements}}}</p> | <p>{{{requirements}}}</p> | ||
< | <h2>Limitations to Function (if applicable)</h2> | ||
<p>{{{limitations}}}</p> | <p>{{{limitations}}}</p> | ||
< | <h2>Attributes (if applicable)</h2> | ||
<table> | <table class="wikitable custom-table"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
Line 55: | Line 53: | ||
{{{attributes}}} | {{{attributes}}} | ||
</table> | </table> | ||
< | <h2>Logic Linking</h2> | ||
<p>{{{logicLinking}}}</p> | <p>{{{logicLinking}}}</p> | ||
< | <p>Outgoing Events</p> | ||
<table> | <table class="wikitable custom-table"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
Line 65: | Line 63: | ||
{{{outgoingEvents}}} | {{{outgoingEvents}}} | ||
</table> | </table> | ||
< | <p>Incoming Functions</p> | ||
<table> | <table class="wikitable custom-table"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
Line 73: | Line 71: | ||
{{{incomingFunctions}}} | {{{incomingFunctions}}} | ||
</table> | </table> | ||
< | <h2>Common Use Cases</h2> | ||
<p>{{{commonUseCases}}}</p> | <p>{{{commonUseCases}}}</p> | ||
< | <h2>Similar Logic Objects and Variants</h2> | ||
<p>{{{similarLogicObjects}}}</p> | <p>{{{similarLogicObjects}}}</p> | ||
< | <h2>Patch Updates</h2> | ||
<table> | <table class="wikitable custom-table"> | ||
<tr> | <tr> | ||
<th>Patch (hyperlink)</th> | <th>Patch (hyperlink)</th> | ||
Line 86: | Line 84: | ||
{{{patchUpdates}}} | {{{patchUpdates}}} | ||
</table> | </table> | ||
< | <h2>Asset Library Links</h2> | ||
<p>{{{assetLibraryLinks}}}</p> | <p>{{{assetLibraryLinks}}}</p> | ||
</div> | </div> | ||
</div> | </div> |
Latest revision as of 15:35, 10 July 2024
{{{title}}}
[[File:{{{image}}}|link=]]
Node Details | |
---|---|
Logic Type: | {{{logicObjectType}}} |
Menu Location: | {{{assetMenuLocation}}} |
PI Score: | {{{performanceImpactScore}}} |
Requirements to Function (if applicable)
{{{requirements}}}
Limitations to Function (if applicable)
{{{limitations}}}
Attributes (if applicable)
{{{attributes}}}Name | Option | Description |
---|
Logic Linking
{{{logicLinking}}}
Outgoing Events
{{{outgoingEvents}}}Name | Description |
---|
Incoming Functions
{{{incomingFunctions}}}Name | Description |
---|
Common Use Cases
{{{commonUseCases}}}
Similar Logic Objects and Variants
{{{similarLogicObjects}}}
Patch Updates
{{{patchUpdates}}}Patch (hyperlink) | Change | Note |
---|
Asset Library Links
{{{assetLibraryLinks}}}