Toolbar Introduction: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
| [[File:Redo.png|link=none]] | | [[File:Redo.png|link=none]] | ||
| colspan="4" | Redo | | colspan="4" | Redo | ||
|- | |||
| [[File:Link_Display.png|link=none]] | |||
| colspan="4" | Link Display | |||
|- | |||
| [[File:Grid_Display.png|link=none]] | |||
| colspan="4" | Grid Display | |||
|- | |||
| [[File:Flashlight.png|link=none]] | |||
| colspan="4" | Flashlight | |||
|- | |||
| [[File:Exit.png|link=none]] | |||
| colspan="4" | Exit | |||
|- | |- | ||
|} | |} |
Revision as of 10:21, 8 May 2024
The toolbar is the control panel at the top of the screen. It contains functions for stamp and ARC creation. It has many controls, accessible via various buttons and dropdowns menus.