Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
{| class="wikitable custom-table1" style="border-collapse: separate; border-spacing: 15px; margin-left: 50px;" | {| class="wikitable custom-table1" style="border-collapse: separate; border-spacing: 15px; margin-left: 50px;" | ||
|- | |- | ||
| style="padding: 15px;" | [[File:Stamps.png|link=Stamps| | | style="padding: 15px;" | [[File:Stamps.png|link=Stamps|350px|200px]] | ||
| style="padding: 15px;" | {{CustomHeader2|Title=[[Stamps|STAMPS]]}} | | style="padding: 15px;" | {{CustomHeader2|Title=[[Stamps|STAMPS]]}} | ||
<p>Stamps, the building blocks of EVERYWHERE, are virtual items that take on various shapes, sizes, and interactivity</p> | <p>Stamps, the building blocks of EVERYWHERE, are virtual items that take on various shapes, sizes, and interactivity</p> | ||
|- | |- | ||
| style="padding: 15px;" | [[File:Logic.png|link=Logic| | | style="padding: 15px;" | [[File:Logic.png|link=Logic|350px|200px]] | ||
| style="padding: 15px;" | {{CustomHeader2|Title=[[Logic|LOGIC]]}} | | style="padding: 15px;" | {{CustomHeader2|Title=[[Logic|LOGIC]]}} | ||
<p>Visual scripting that allows you to create, modify and add mechanics and behaviours to your creations in ARCADIA</p> | <p>Visual scripting that allows you to create, modify and add mechanics and behaviours to your creations in ARCADIA</p> | ||
|- | |- | ||
| style="padding: 15px;" | [[File:ARCs.png|link=ARCS| | | style="padding: 15px;" | [[File:ARCs.png|link=ARCS|350px|200px]] | ||
| style="padding: 15px;" | {{CustomHeader2|Title=[[ARCS|ARCS]]}} | | style="padding: 15px;" | {{CustomHeader2|Title=[[ARCS|ARCS]]}} | ||
<p>All the worlds, levels and diverse experiences which are created in ARCADIA and published on EVERYWHERE</p> | <p>All the worlds, levels and diverse experiences which are created in ARCADIA and published on EVERYWHERE</p> | ||
Line 34: | Line 34: | ||
<div class="category"> | <div class="category"> | ||
[[File:Racing games 2.png|link=]] | [[File:Racing games 2.png|link=]] | ||
{{CustomHeader2|Title=[[RACING]]}} | |||
<p>Craft immersive experiences with high-speed competitions, dynamic tracks, and customizable vehicles.</p> | <p>Craft immersive experiences with high-speed competitions, dynamic tracks, and customizable vehicles.</p> | ||
</div> | </div> | ||
Line 41: | Line 41: | ||
<div class="category"> | <div class="category"> | ||
[[File:Combat games.png|link=]] | [[File:Combat games.png|link=]] | ||
{{CustomHeader2|Title=[[COMBAT]]}} | |||
<p>Design intense battles with diverse combat systems, strategic AI, and dynamic environments. Grow your expertise in game mechanics, animation, and AI.</p> | <p>Design intense battles with diverse combat systems, strategic AI, and dynamic environments. Grow your expertise in game mechanics, animation, and AI.</p> | ||
</div> | </div> | ||
Line 48: | Line 48: | ||
<div class="category"> | <div class="category"> | ||
[[File:Platformers.png|link=]] | [[File:Platformers.png|link=]] | ||
{{CustomHeader2|Title=[[PLATFORMERS]]}} | |||
<p>Create engaging adventures with precise platforming, challenging puzzles, and vibrant worlds. Take level design to the next stage.</p> | <p>Create engaging adventures with precise platforming, challenging puzzles, and vibrant worlds. Take level design to the next stage.</p> | ||
</div> | </div> | ||
Line 59: | Line 59: | ||
<div class="category"> | <div class="category"> | ||
[[File:Toolbar.png|link=Toolbar_Introduction]] | [[File:Toolbar.png|link=Toolbar_Introduction]] | ||
{{CustomHeader2|Title=[[Toolbar_Introduction|TOOLBAR INTRODUCTION]]}} | |||
<p>This section provides an overview of the toolbar functionality within ARCADIA, our Building tool inside EVERYWHERE. It covers the various tools, and options available in the toolbar.</p> | <p>This section provides an overview of the toolbar functionality within ARCADIA, our Building tool inside EVERYWHERE. It covers the various tools, and options available in the toolbar.</p> | ||
</div> | </div> | ||
Line 66: | Line 66: | ||
<div class="category"> | <div class="category"> | ||
[[File:Buildingforbeginners.png|link=Introduction to Logic]] | [[File:Buildingforbeginners.png|link=Introduction to Logic]] | ||
{{CustomHeader2|Title=[[Introduction to Logic|INTRODUCTION TO LOGIC]]}} | |||
<p>Introduction to Logic offers guidance and tips tailored to novice users who are new to creating with Logic on EVERYWHERE, covering fundamental examples.</p> | <p>Introduction to Logic offers guidance and tips tailored to novice users who are new to creating with Logic on EVERYWHERE, covering fundamental examples.</p> | ||
</div> | </div> | ||
Line 73: | Line 73: | ||
<div class="category"> | <div class="category"> | ||
[[File:Publishing.png|link=Publishing_ARCs]] | [[File:Publishing.png|link=Publishing_ARCs]] | ||
{{CustomHeader2|Title=[[Publishing_ARCs|PUBLISHING ARCS]]}} | |||
<p>This section focuses on the process of publishing and sharing your content on EVERYWHERE. It provides step-by-step instructions on how to finalize and publish completed ARCs and Stamps.</p> | <p>This section focuses on the process of publishing and sharing your content on EVERYWHERE. It provides step-by-step instructions on how to finalize and publish completed ARCs and Stamps.</p> | ||
</div> | </div> | ||
Line 87: | Line 87: | ||
<div class="category"> | <div class="category"> | ||
[[File:DONTLOOKDOWN.png|link=]] | [[File:DONTLOOKDOWN.png|link=]] | ||
{{CustomHeader2|Title=[[DON'T LOOK DOWN]]}} | |||
<p>"Don't Look Down" tests players' courage, agility and precision as they strive to reach new heights and conquer their fears. Discover how our team crafted this game using our in game tool, ARCADIA</p> | <p>"Don't Look Down" tests players' courage, agility and precision as they strive to reach new heights and conquer their fears. Discover how our team crafted this game using our in game tool, ARCADIA</p> | ||
</div> | </div> | ||
Line 94: | Line 94: | ||
<div class="category"> | <div class="category"> | ||
[[File:FFA.png|link=]] | [[File:FFA.png|link=]] | ||
{{CustomHeader2|Title=[[FIREFIGHT LOGIC]]}} | |||
<p>Unlock the secrets of creating your own exhilarating free-for-all deathmatch game mode and become the master of multiplayer mayhem!</p> | <p>Unlock the secrets of creating your own exhilarating free-for-all deathmatch game mode and become the master of multiplayer mayhem!</p> | ||
</div> | </div> | ||
Line 101: | Line 101: | ||
<div class="category"> | <div class="category"> | ||
[[File:FACTION FIREFIGHT.png|link=]] | [[File:FACTION FIREFIGHT.png|link=]] | ||
{{CustomHeader2|Title=[[FACTION FIREFIGHT LOGIC]]}} | |||
<p>Embark on a journey to master the art of team-based warfare by delving into our team's case study on Faction Firefight Logic</p> | <p>Embark on a journey to master the art of team-based warfare by delving into our team's case study on Faction Firefight Logic</p> | ||
</div> | </div> |
Revision as of 11:03, 5 June 2024
WELCOME TO EVERYWHERE WIKI
STAMPSStamps, the building blocks of EVERYWHERE, are virtual items that take on various shapes, sizes, and interactivity | |
LOGICVisual scripting that allows you to create, modify and add mechanics and behaviours to your creations in ARCADIA | |
ARCSAll the worlds, levels and diverse experiences which are created in ARCADIA and published on EVERYWHERE |
GAME MODE STAMPS
RACING
Craft immersive experiences with high-speed competitions, dynamic tracks, and customizable vehicles.
COMBAT
Design intense battles with diverse combat systems, strategic AI, and dynamic environments. Grow your expertise in game mechanics, animation, and AI.
PLATFORMERS
Create engaging adventures with precise platforming, challenging puzzles, and vibrant worlds. Take level design to the next stage.
ARCADIA BASICS
TOOLBAR INTRODUCTION
This section provides an overview of the toolbar functionality within ARCADIA, our Building tool inside EVERYWHERE. It covers the various tools, and options available in the toolbar.
INTRODUCTION TO LOGIC
Introduction to Logic offers guidance and tips tailored to novice users who are new to creating with Logic on EVERYWHERE, covering fundamental examples.
PUBLISHING ARCS
This section focuses on the process of publishing and sharing your content on EVERYWHERE. It provides step-by-step instructions on how to finalize and publish completed ARCs and Stamps.
CASE STUDIES - WIP [empty]
DON'T LOOK DOWN
"Don't Look Down" tests players' courage, agility and precision as they strive to reach new heights and conquer their fears. Discover how our team crafted this game using our in game tool, ARCADIA
FIREFIGHT LOGIC
Unlock the secrets of creating your own exhilarating free-for-all deathmatch game mode and become the master of multiplayer mayhem!
FACTION FIREFIGHT LOGIC
Embark on a journey to master the art of team-based warfare by delving into our team's case study on Faction Firefight Logic