Logic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<!-- Header 2 --> | <!-- Header 2 --> | ||
<div class="subsections"> | <div class="subsections"> | ||
<div class="subsection"> | <div class="subsection"> | ||
{{CustomHeader|Title=[[File:Logic nodes.png|150px|50px|link=A-Z_Logic_Nodes]] [[A-Z_Logic_Nodes|Logic Nodes]]}} | |||
Learn how to use logic nodes to create complex behaviors and interactions in your game. | Learn how to use logic nodes to create complex behaviors and interactions in your game. | ||
{{CustomHeader|Title=[[List_Variable_Nodes|List Variable Nodes]]}} | {{CustomHeader|Title=[[File:Logic nodes.png|150px|50px|link=List_Variable_Nodes]] [[List_Variable_Nodes|List Variable Nodes]]}} | ||
Explore the use of list variable nodes for managing data and dynamic content in ARCADIA. | Explore the use of list variable nodes for managing data and dynamic content in ARCADIA. | ||
{{CustomHeader|Title=[[Logic Volumes]]}} | {{CustomHeader|Title=[[File:Logic volumes.png|150px|50px|link=Logic Volumes]] [[Logic Volumes]]}} | ||
Discover how logic volumes can be used to trigger events based on player proximity or location. | Discover how logic volumes can be used to trigger events based on player proximity or location. | ||
{{CustomHeader|Title=[[Triggers]]}} | {{CustomHeader|Title=[[File:triggers.png|150px|50px|link=Triggers]] [[Triggers]]}} | ||
Learn about triggers and how they can be used to activate events or behaviors within your game world | Learn about triggers and how they can be used to activate events or behaviors within your game world | ||
{{CustomHeader|Title=[[UGC Games]]}} | {{CustomHeader|Title=[[File:UGC games.png|150px|50px|link=UGC Games]] [[UGC Games]]}} | ||
Explore UGC game nodes and integrate them into your game using logic systems. | Explore UGC game nodes and integrate them into your game using logic systems. | ||
{{CustomHeader|Title=[[Variable Nodes]]}} | {{CustomHeader|Title=[[File:variable nodes.png|150px|50px|link=Variable Nodes]] [[Variable Nodes]]}} | ||
Dive into variable nodes and how they can be used to store and manipulate data within your game environment | Dive into variable nodes and how they can be used to store and manipulate data within your game environment | ||
</div> | </div> |
Revision as of 13:18, 13 May 2024
Logic Nodes
Learn how to use logic nodes to create complex behaviors and interactions in your game.
List Variable Nodes
Explore the use of list variable nodes for managing data and dynamic content in ARCADIA.
Logic Volumes
Discover how logic volumes can be used to trigger events based on player proximity or location.
Triggers
Learn about triggers and how they can be used to activate events or behaviors within your game world
UGC Games
Explore UGC game nodes and integrate them into your game using logic systems.
Variable Nodes
Dive into variable nodes and how they can be used to store and manipulate data within your game environment
Logic Nodules